Descrição
| NOMINAL CAPACITY | 10 m3 |
| GEOMETRIC CAPACITY | 16,500 m3 |
| FILLING RATE | 64% |
| WIDENESS | 2350 mm |
| GEARBOX | ZF P-5300 (60.000 Nm) |
| HYDRAULIC PUMP | Bosch –Rexroth (90 cm3/dev) |
| HYDRALIC MOTOR | Bosch –Rexroth (80 cm3/dev) |
| DRIVE SYSTEM | PTO Output |
| OIL COOLER | AKG Brand 18 lt. Oil Cooler |
| WATER PUMP | None, Air Pressure System |
| DRUM STEEL | 3 mm Hardox 450 Steel |
| CONTROL SYSTEM | Mechanical control box |
| PAINT | Double Layer Epoxy Prime and Acyrlic Topcoat |
| WATER TANK | 650 Lt Air Type |
| SUBFRAME | 140 x 80 x 8 S355J Profile Chassis |






Avaliações
Ainda não existem avaliações.