Descrição
NOMINAL CAPACITY | 9 m3 |
GEOMETRIC CAPACITY | 14,890 m3 |
FILLING CAPACITY | 61% |
LOADING WIDENESS | 2350 mm |
REDUCER | ZF P-5300 (60.000 Nm) |
HYDRAULIC PUMP | Bosch –Rexroth (90 cm3/dev) |
HYDRALIC MOTOR | Bosch –Rexroth (80 cm3/dev) |
DRIVING SYSTEM | PTO Output |
COOLER | AKG Brand 18 lt. Oil Cooler |
WATER PUMP | None, Air Pressure System |
DRUM Steel | 3 mm Hardox 450 Steel |
CONTROL SYSTEM | Mechanical control block |
PAINT | Double Layer Epoxy Prime and Acyrlic Topcoat |
WATER TANK | 650 Lt Air Pressure System |
SUBFRAME | 140 x 80 x 8 S355J Profile Chassis |
Avaliações
Ainda não existem avaliações.