Descrição
| NOMINAL CAPACITY | 7 m3 |
| GEOMETRIC CAPACITY | 11,400 |
| FILLING CAPACITY | 64% |
| LOADING WIDENESS | 2200 mm |
| REDUCER | ZF P-5300 (60.000 Nm) |
| HYDRAULIC PUMP | Bosch –Rexroth (90 cm3/dev) |
| HYDRALIC MOTOR | Bosch –Rexroth (80 cm3/dev) |
| DRIVING SYSTEM | PTO Output |
| COOLER | AKG brand 18 Lt oil tank |
| WATER PUMP | None, Air Pressure System |
| MIXING DRUM | 4 mm S500-MC steel |
| CONTROL SYSTEM | Mechanical control block |
| PAINT | Two layer primer paint and two layers oven acrylic paint |
| WATER TANK | 650 Lt Air Pressure System |
| SUBFRAME | 140 x 80 x 8 S355J Profile Chassis |






Avaliações
Ainda não existem avaliações.